Using Folders
Folders group requests and can apply shared headers and auth to everything inside them.
Navigation
Section titled “Navigation”| Key | Action |
|---|---|
| ↑/↓ | Move between folders and requests |
| → | Expand folder |
| ← | Collapse folder |
| Space | Toggle folder open/closed |
| Return | Select request |
| Ctrl+F | Find any request or folder |
Folder Pane
Section titled “Folder Pane”When a folder is selected, opens four tabs. Navigate with ←/→:
| Tab | Content |
|---|---|
| General | Folder name and sort order |
| Headers | Headers inherited by child requests |
| Auth | Auth inherited by child requests |
| Activity | Per-request stats table |
Keybindings
Section titled “Keybindings”| Key | Action |
|---|---|
| ←/→ | Switch tabs (General / Headers / Auth / Activity) |
| ↑/↓ | Navigate fields |
| Return | Enter edit mode |
| Space | Toggle checkbox |
| Escape | Exit folder pane, return to sidebar |
| Ctrl+S | Save folder changes |
| Ctrl+W | Delete folder (with confirmation) |
Inheritance
Section titled “Inheritance”Headers and auth set on a folder apply to all requests inside it: no need to repeat config on every request.
Set auth: { type: inherit } on a request to use the nearest parent
folder’s auth. Set auth: { type: none } to disable auth for a
specific request.
Activity Tab
Section titled “Activity Tab”Stats are computed from the request timeline:
| Column | Description |
|---|---|
| Method | HTTP method |
| Name | Request name |
| OK% | Success rate: green ≥90%, yellow ≥50%, red below |
| Avg | Average response time |
| Last | Number of calls + time since last send |
Only requests with timeline entries show data.
Creating and Deleting
Section titled “Creating and Deleting”| Action | Keybinding |
|---|---|
| New folder | Ctrl+Alt+N |
| Delete folder | Ctrl+W: prompts for confirmation |
